
| Scheduled Shuttle | Weekday rate | * Special Days rate | ** Peak Days rate | |
| Service | Charter Service | Charter Service | Charter Service | |
| 10% Gratuity and | 10% Gratuity and | 10% Gratuity and | ||
| $2 Per Person | $25 Per Vehicle | $25 Per Vehicle | $25 Per Vehicle | |
| Surcharge included | Surcharge included | Surcharge included | Surcharge included | |
| Denver To: | ||||
| Vail/Beaver Creek | $78.00 | $531.00 | $608.00 | $938.00 |
| Eagle County To: | ||||
| Vail/Beaver Creek | $47.00 | $278.00 | $311.00 | $575.00 |
| Aspen/Snowmass | $73.00 | $377.00 | $487.00 | $817.00 |
| Private side tarmac To: | ||||
| Vail/Beaver Creek | n/a | $300.00 | $333.00 | $630.00 |
| Vail/Beaver Creek To: | ||||
| Aspen/Snowmass | $84.00 | $575.00 | ||
| Summit County | n/a | $300.00 | ||
| * Special days: 12/22/07-12/31/07, 1/21/08, and all Sat/Sun 12/22/07-3/30/08 | ||||
| ** Peak days: 12/26/07, 12/29/07, 1/1/08-1/3/08, 2/18/08, 2/23/08 | ||||
| Around Town-Hourly | ||||
| 10 Pax Maxi Van - $86.25 14 Pax Maxi van - $97.75 | ||||
| Hourly rate includes 15% gratuity | ||||
*** 3hr minimum per vehicle | ||||
